CTS Sedan 3.0 - V6 AT RWD combined consumption (l/100km): 10,6 | CO2-emissions combined (g/km): 246
CTS Sedan 3.6 - V6 AT AWD combined consumption (l/100km): 10,5 | CO2-emissions combined (g/km): 247
CTS Sedan 3.6 - V6 AT RWD combined consumption (l/100km): 10,3 | CO2-emissions combined (g/km): 241
CTS Coupe 3.6 - V6 AT RWD/AWD combined consumption (l/100km): 10,9 | CO2-emissions combined (g/km): 255
CTS Wagon 3.0 - V6 AT RWD combined consumption (l/100km): 10,8 | CO2-emissions combined (g/km): 249
CTS Wagon 3.6 - V6 AT AWD combined consumption (l/100km): 10,6 | CO2-emissions combined (g/km): 250
CTS Wagon 3.6 - V6 AT RWD combined consumption (l/100km): 10,4 | CO2-emissions combined (g/km): 245
CTS-V Sedan 6.2 – V8 MT combined consumption (l/100km): 15,6 | CO2-emissions combined (g/km): 365
CTS-V Sedan 6.2 – V8 AT combined consumption (l/100km): 14,4 | CO2-emissions combined (g/km): 336
CTS-V Coupe 6.2 – V8 MT combined consumption (l/100km): 15,6 | CO2-emissions combined (g/km): 365
CTS-V Coupe 6.2 – V8 AT combined consumption (l/100km): 14,4 | CO2-emissions combined (g/km): 336
CTS-V Wagon 6.2 – V8 MT combined consumption (l/100km): 15,7 | CO2-emissions combined (g/km): 370
CTS-V Wagon 6.2 – V8 AT combined consumption (l/100km): 14,5 | CO2-emissions combined (g/km): 343
SRX 3.0 – V6 AT combined consumption (l/100km): 11,5 – 11,2 | CO2-emissions combined (g/km): 267-260
Escalade 6.2 – V8 AT combined consumption (l/100km): 14,5 | CO2-emissions combined (g/km): 339
Escalade 6.0 – V8 AT Hybrid combined consumption (l/100km): 10,9 | CO2-emissions combined (g/km): 256
MT: Manual Transmission; AT: Automatic Transmission; RWD: Rear Wheel Drive; AWD: All Wheel Drive
Cadillac SRX Crossover
564 hp Luxury Performance Crossover.
This is the Cadillac of crossovers: SRX. A fusion of dramatic presence, advanced intuitive technology and flexible storage space, all crafted to the highest level of detail. Powered by an advanced direct-injected engine, extraordinarily nimble on the road, generously equipped, and offering a handcrafted interior that indulges both driver and passengers, here is a new standard for luxury crossovers.

Language